<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webmarketingexperts.com.au - SEO Truth &#187; web traffic</title>
	<atom:link href="http://seotruth.org/tag/web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://seotruth.org</link>
	<description>Looking for the Truth About SEO? Read this blog.</description>
	<lastBuildDate>Thu, 27 May 2010 02:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Beginner&#8217;s Methods for Using Social Media Marketing in Your Business</title>
		<link>http://seotruth.org/2010/02/4-beginners-methods-for-using-social-media-marketing-in-your-business/</link>
		<comments>http://seotruth.org/2010/02/4-beginners-methods-for-using-social-media-marketing-in-your-business/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:40:15 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[relationship management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=548</guid>
		<description><![CDATA[Using social media in internet marketing can be pretty confusing for those who don’t spend a lot of time on the net. It requires quite a lot of finesse in the way you deal with customers, and a complete re-adjustment of your attitude from sales-focused and self-focused, to completely customer focused. More than that, though [...]]]></description>
			<content:encoded><![CDATA[<p>Using social media in <a href="http://www.webmarketingexperts.com.au/">internet marketing</a> can be pretty confusing for those who don’t spend a lot of time on the net. It requires quite a lot of finesse in the way you deal with customers, and a complete re-adjustment of your attitude from sales-focused and self-focused, to completely customer focused. More than that, though &#8230; most people simply don’t know where to start! These are some of the most common activities in the social media segment of an internet marketing strategy.</p>
<div class="wp-caption aligncenter" style="width: 405px"><img title="SEO" src="http://www.plantcph.dk/blog/wp-content/uploads/social_penguin11.jpg" alt="SEO" width="395" height="232" /><p class="wp-caption-text">A social network <img src='http://seotruth.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p></div>
<p><strong>Set up a Myspace profile</strong></p>
<p>Myspace is far more commercially oriented than Facebook. There are spaces to offer music samples and downloads, and facilities to take orders for your products through the site. You are marketing in a normal way, just on a social media. Myspace is a relatively non-threatening way to get into social media marketing.</p>
<p><strong>Start Tweeting</strong></p>
<p>There are plenty of guides around the net about how to use Twitter for business purposes. Read a few of them, and start Tweeting. It is best to do a little research before you get into this regularly &#8211; follow some of the leaders in your industry and see how they use the service.</p>
<p><strong>Start a Facebook page or group &#8230; and update it</strong></p>
<p>Connect your company with people who like your products, and connect your customers with each other. The average Facebook user joins abouthte same number of groups per month that they leave &#8230; so give people a reason to keep following your page or your group. Wish them happy holidays, leave product updates, post news relevant to your product, etc.</p>
<p><strong>Create content with a view to getting it Dugg</strong></p>
<p>The easiest way to do this is to have someone do it for you &#8211; it is a fine art!  Once you have your content on your site, get a few of your friends to Digg it using their accounts, to get it going.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2010/02/4-beginners-methods-for-using-social-media-marketing-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips on the Use of Keywords (Part 1) &#8211; webmarketingexperts.com.au</title>
		<link>http://seotruth.org/2009/06/twitter-tips-on-the-use-of-keywords-part-1-webmarketingexpertscomau/</link>
		<comments>http://seotruth.org/2009/06/twitter-tips-on-the-use-of-keywords-part-1-webmarketingexpertscomau/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:05:01 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=451</guid>
		<description><![CDATA[As of this year, among the top ten sites that get the most visits are Facebook and Twitter. In a survey made just last May, web traffic to these sites has increased to 25% and 51% respectively. It’s funny how just ten years ago, we only had emails and chats as our means of online [...]]]></description>
			<content:encoded><![CDATA[<p>As of this year, among the top ten sites that get the most visits are Facebook and Twitter. In a survey made just last May, <a href="http://www.webmarketingexpert.com.au/">web traffic</a> to these sites has increased to 25% and 51% respectively. It’s funny how just ten years ago, we only had emails and chats as our means of online socialization. Now, with man’s ingenuity, several social playgrounds have popped out of the web space, giving us greater opportunities at correspondence and data extraction. It’s not certain how long this fad will last. But as of the moment, they serve as an excellent place for promoting business.<br />
Which is why, social networking sites, with its goldmine of users and status updates, stand now as the forerunners in <a href="http://www.webmarketingexpert.com.au/">internet marketing</a> campaign. With its influence and accessibility, information is easily retrieved by and disseminated to thousands of people in just a small amount of time. There is no denying that this is the face of the future. Real-time data on demand. Hence, sites like Twitter serve as indispensable venues for <a href="http://www.webmarketingexpert.com.au/">search engine optimization</a>.<br />
Every minute, a huge amount of data is being processed by search engines through their system. At the same time, a significant amount of information is also loaded into and retrieved from social networking sites by users. This is where keywords find meaning in their existence. They are the identifiers that allow searchers to find specific needles in a huge pile of haystack. The only thing one must carefully look into is how keywords are applied and used in research. Remember that Twitter is not as elite as search engines when it comes to research.<br />
Keywords must then be masterfully used in Tweets in order for data to be easily picked out from the tons of thoughts hoarded in the site. It’s not enough that you put your keywords where it can be seen. With Twitter, you must be wary of your keyword’s overall structure.<br />
•    Take care that you do not misspell words when you tweet. Twitter recognizes only absolute matches. So, if the target search is for “rum,” make sure that you don’t misspell the word in your tweet as “rhum”. Otherwise, you automatically forfeit the chance to be brought up on the search list.</p>
<p>continue reading here: <a href="http://internetmarketingxpert.com/2009/06/twitter-tips-on-the-use-of-keywords-part-2-webmarketingexpertscomau/ ">Twitter Tips on the Use of Keywords (Part 2) &#8211; webmarketingexperts.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/06/twitter-tips-on-the-use-of-keywords-part-1-webmarketingexpertscomau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SEO Metric System</title>
		<link>http://seotruth.org/2009/06/the-seo-metric-system/</link>
		<comments>http://seotruth.org/2009/06/the-seo-metric-system/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:57:46 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=430</guid>
		<description><![CDATA[There are plenty of companies out there who have used search engine optimization to boost their business, both online and offline. I’m sure each and every one of them is eager to know how well their investments are working out. It’s no joke to spend money on launching an internet marketing strategy in the hopes [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of companies out there who have used <a href="http://www.webmarketingexperts.com.au/">search engine optimization</a> to boost their business, both online and offline. I’m sure each and every one of them is eager to know how well their investments are working out. It’s no joke to spend money on launching an <a href="http://www.webmarketingexperts.com.au/">internet marketing </a>strategy in the hopes of improving business. Without positive returns, enterprises would loose out on profits, which may prove to be detrimental to overall business. In order for clients to remain confident in their work and attract more customers, <a href="http://www.webmarketingexperts.com.au/">SEO</a> firms should endeavor to constantly measure and prove the effectiveness of their optimization efforts. Lucky that like any other venture, the success of search engine optimization is quite measurable.</p>
<p>For those that are involved, here are three understandable standards for you to use in measuring the efficiency of an <a href="http://www.webmarketingexperts.com.au/">SEO</a> campaign. The first and most obvious way is to monitor the site’s page ranking. It should be improving as the campaign is going on. Within 6 months, <a href="http://www.webmarketingexperts.com.au/">web traffic</a> is expected to increase by 73%. During this time, the site should already belong and have a high ranking on the first result page of the multiple search engines available for use. The second way is to keep track of the web pages that are presented on search engines for a specific keyword. As your site is optimized, it should show up on the search engine list along with the sites you have noted, and should eventually take over positions until such time that it gains the top spot. The third way is to track your web traffic statistics, from the total visitors to the number of page views and entries. The knowledge gained from this survey impacts the conversion rate your site will have (which by the way, is the most important metric you need to consider). Sales and data input divided by the number of unique visitors will interpret the popularity your site has on the World Wide Web.</p>
<p>A rise in all of the mentioned standards is tantamount to a triumphant <a href="http://www.webmarketingexperts.com.au/">SEO</a> campaign. With an improvement on these aspects, you can guarantee that you are getting your money’s worth with the venture. Make sure that you pay close attention to the <a href="http://www.webmarketingexperts.com.au/">SEO</a> metric system.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/06/the-seo-metric-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Twitter Tips to Learn &#8211; webmarketingexperts.com.au</title>
		<link>http://seotruth.org/2009/06/more-twitter-tips-to-learn-webmarketingexpertscomau/</link>
		<comments>http://seotruth.org/2009/06/more-twitter-tips-to-learn-webmarketingexpertscomau/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:40:39 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[webmarketingexperts.com.au]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=382</guid>
		<description><![CDATA[Twitter is a great tool for all sorts of internet marketing venture. It can help in improving your business. By tweeting your links, there are chances of having it clicked and read. You get more web traffic and more potential customers who will avail your product or service. The top 5 tips were discussed in [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is a great tool for all sorts of <a href="http://www.webmarketingexperts.com.au/">internet marketing</a> venture. It can help in improving your business. By tweeting your links, there are chances of having it clicked and read. You get more <a href="http://www.webmarketingexperts.com.au/">web traffic</a> and more potential customers who will avail your product or service. The top 5 tips were discussed in the previous blog: <a href="http://www.webmarketingexperts.com.au/blog/2009/06/twitter-tips-for-internet-marketing---webmarketingexpertscomau.html">Twitter Tips for Internet Marketing</a>. Now, let me continue more tips to learn in achieving success for your Twitter marketing.</p>
<p>* Tweet to celebrities. Of course, most of the celebrities do not follow you. Your only chance of getting your tweet read by them is to reply on their tweets. Make sure that your tweet makes sense or something that would grab their attention. Tweet something usual. When the celebrities will find out your tweet, they will reply in return. That would make your tweet name appear on their Twitter feeds. In Twitterverse, when a celebrity replies to someone who’s anonymous, tweeters would think that that someone is, in a way, has a value because of his valued tweet. People would follow you in the end. Voila! You get more followers in an instant.</p>
<p>* Do not follow anyone you see. Choose who to follow. There are some tweeters who are actually automated. They are considered robots. Their tweets are scheduled. Have time checking their profile if they are real persons or just a spam account.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/06/more-twitter-tips-to-learn-webmarketingexpertscomau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Characteristics of a Scam SEO Company</title>
		<link>http://seotruth.org/2009/04/characteristics-of-a-scam-seo-company/</link>
		<comments>http://seotruth.org/2009/04/characteristics-of-a-scam-seo-company/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:06:34 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[scam seo company]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=276</guid>
		<description><![CDATA[Of millions (I think)and even more SEO companies worldwide, there are only few which are worth trusting. Since in this industry where majority is a scam, choosing the right SEO company can be very tiring and difficult.
Here are some few points or characteristics of a scam SEO company to have you warned and avoid them.
*They [...]]]></description>
			<content:encoded><![CDATA[<p>Of millions (I think)and even more <a href="http://www.webmarketingexperts.com.au/seo.html">SEO</a> companies worldwide, there are only few which are worth trusting. Since in this industry where majority is a scam, choosing the right <a href="http://www.webmarketingexperts.com.au/search-engine-optimization.php">SEO company</a> can be very tiring and difficult.</p>
<p>Here are some few points or characteristics of a scam <a href="http://www.webmarketingexperts.com.au/">SEO company</a> to have you warned and avoid them.</p>
<p>*They offer impossible or unattainable guarantees. A guarantee such as Top 1 ranking in all major search engines even if your site is cluttered (with nonfunctional or broken links throughout the page) and not attractive at all, is definitely a sign of scam. Higher ranking in the search engine listing can only be possible if the web design itself possesses the basic principles of web designing: visually pleasing and functional. Top 1 ranking for particular keyword phrase is possible but for several months to achieve through white hat strategies. Those that offer just a week or a month is a scam.</p>
<p>*They only change Meta tags or do onsite optimization while not doing offsite optimization. Stuffing the Meta tags with your target keyword phrases is a spamming technique. Before this happens, quit from the contract with this kind of SEO company before anything gets damaged too late to repair.</p>
<p>*They create doorway pages that are hosted by another server. This is a tactic to have your site be able to generate more web traffic. You are getting a lot of traffic but no returns on investment at all. As a result, you keep on paying the <a href="http://www.webmarketingexperts.com.au/affordable-seo.php">SEO company</a> for the voluminous <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a> they generate for your site while not getting any sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/characteristics-of-a-scam-seo-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource Web Design and SEO</title>
		<link>http://seotruth.org/2009/04/outsource-web-design-and-seo/</link>
		<comments>http://seotruth.org/2009/04/outsource-web-design-and-seo/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:20:04 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[offshore web design]]></category>
		<category><![CDATA[outsource web design]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=273</guid>
		<description><![CDATA[Online marketing business companies today should outsource web design and SEO tasks if they have no available staff to do it. Internet visibility through search engines has become a requirement when putting up a website. The prevailing thought that a website is useless if not seen in any major search engines is proven true and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmarketingexperts.com.au/online-marketing.html">Online marketing</a> business companies today should outsource <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a> and <a href="http://www.webmarketingexperts.com.au/seo.html">SEO</a> tasks if they have no available staff to do it. Internet visibility through search engines has become a requirement when putting up a website. The prevailing thought that a website is useless if not seen in any major search engines is proven true and believed by internet professionals.</p>
<p>The existence of several web design and SEO companies in the internet is merely driven by the rise of demand in web design and search engine optimization services. Even the rise of social networking site such as Facebook, MySpace, and the dubbed killer application Twitter pushes a lot of internet marketing companies to venture on social media optimization aside from SEO. This phenomenon even made the online marketing business competition more difficult, tougher.<br />
The best way to get your way through the competition is to <a href="http://www.webmarketingexperts.com.au/web-design.php">outsource web design</a> tasks to any offshore <a href="http://www.webmarketingexperts.com.au/web-design.php">web design company</a> that offers services that compromises the price and not the quality.</p>
<p>Internet, of course, is the best place to find an <a href="http://www.webmarketingexperts.com.au/web-design.php">offshore web design</a> company to have your internet marketing venture started. You have to contact any of those companies and ask about the web design services it offers. Try also asking about <a href="http://www.webmarketingexperts.com.au/affordable-seo.php">SEO services</a>. You need site promotion strategies such as SEO and SMO for your website to make your website gain <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a> and target returns on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/outsource-web-design-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views on Adverts and Visitor Counters</title>
		<link>http://seotruth.org/2009/04/views-on-adverts-and-visitor-counters/</link>
		<comments>http://seotruth.org/2009/04/views-on-adverts-and-visitor-counters/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:28:39 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[visitor counters]]></category>
		<category><![CDATA[web adverts]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=251</guid>
		<description><![CDATA[Web design is what really attracts or pleases the internet users. It is what elicits impression on the part of the web visitors. This is also a factor in making the visitors stay on your website, read the content and browse for more web pages of the site. In order for your web marketing site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmarketingexperts.com.au/web-design.php">Web design</a> is what really attracts or pleases the internet users. It is what elicits impression on the part of the web visitors. This is also a factor in making the visitors stay on your website, read the content and browse for more web pages of the site. In order for your web marketing site to stand out from the crowd, I got some tips for you’re here.</p>
<p>(a) Minimize web adverts on your site: You may be allured with posting web adverts on your site for an additional income. However, they should not defeat the purpose of your site. Some of the sites I saw on the internet are stuffed with too many web advertisements and with less content to read. Sites like them are just getting bouncing traffic—not a single visitor would want to buy the product or service offered by those sites. Adverts are really annoying. Again, stick to the principle of simplicity.</p>
<p>(b) Visitor counter: This is not necessary to be visible on your site. Trackers are more important than this. If your counter shows a lot of visitors for your site, then it’s good but people don’t really mind. But what if you got small amount of <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a>? Only fools are still convinced to make their site visitor counter visible on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/views-on-adverts-and-visitor-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Worth-Learning SEO Techniques</title>
		<link>http://seotruth.org/2009/04/other-worth-learning-seo-techniques/</link>
		<comments>http://seotruth.org/2009/04/other-worth-learning-seo-techniques/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:09:36 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=237</guid>
		<description><![CDATA[Aside from learning about the importance of writing great web content for your site pages as well as the importance of building inbound links for the site, there are other web marketing techniques that you should learn to optimize your site.
Meta tags are given low importance when it comes to SEO. This has happened when [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from learning about the importance of writing great web content for your site pages as well as the importance of building inbound links for the site, there are other <a href="http://www.webmarketingexperts.com.au/web-marketing.html">web marketing</a> techniques that you should learn to optimize your site.</p>
<p>Meta tags are given low importance when it comes to <a href="http://www.webmarketingexperts.com.au/seo.html">SEO</a>. This has happened when web marketing professionals discovered that search engines like Google do not put weight on the Meta tags, especially Meta keywords, in judging the relevancy rate of the web pages. Instead, the relevancy aspect is judged according to your web content. However, employing Meta tags is still encouraged to be included when you are doing <a href="http://www.webmarketingexperts.com.au/search-engine-optimization.html">SEO</a> for the site. The Meta tile for instance, this is what Google see first before going through the entire content of the site. Aside from that, it is the one being seen as big blue link in the search engine results page. The more relevant and eye-catching your title is, the more likely that it will get great volume of <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a>.</p>
<p>Header tags that are composed of H1, H2, H3 and many others are also important in <a href="http://www.webmarketingexperts.com.au/seo.html">SEO</a>. They are used according to prominence. The purpose of header tags is to give smooth flow of content when being read by a visitor. The visitor who reads your site would get lost along the way when you have improperly used header tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/other-worth-learning-seo-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Traffic-Generating Methods</title>
		<link>http://seotruth.org/2009/04/top-3-traffic-generating-methods/</link>
		<comments>http://seotruth.org/2009/04/top-3-traffic-generating-methods/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:47:28 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[traffic generating methods]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=235</guid>
		<description><![CDATA[There a variety of traffic-generating methods that are usually taken for granted. Aside from investing in PPC, right keyword selection, creating a squeeze page for the site, and writing and submitting articles and press release, there are other techniques that will surely give you the target web traffic you want to achieve.
Let me give you [...]]]></description>
			<content:encoded><![CDATA[<p>There a variety of traffic-generating methods that are usually taken for granted. Aside from investing in PPC, right keyword selection, creating a squeeze page for the site, and writing and submitting articles and press release, there are other techniques that will surely give you the target <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a> you want to achieve.</p>
<p>Let me give you the other ways of drawing more traffic for your <a href="http://www.webmarketingexperts.com.au/online-marketing.html">online marketing</a> site:</p>
<p>1. Creating and publishing newsletter and announcements – Establishing yourself as an expert through newsletters and announcements is achieved by giving the people to do business with you. It won’t take much effort to send out these things because you can do it through your auto-responder list of subscribers.</p>
<p>2. Using viral marketing method. Twitter’s micro-blogging is one type of viral marketing that is most effective compared to other methods. With viral marketing, you have the opportunity to inform everybody about your <a href="http://www.webmarketingexperts.com.au/">web marketing</a> business. Including your website address, you can make a short promotional blurb to sources that are shared by others who are able to receive and read your message.</p>
<p>3. Joining online forums – Online forums are discussion sites which information are tackled by several minds who share the same interests. Joining the forums and sharing your ideas to other people who may also be experts in the same field would have your <a href="http://www.webmarketingexperts.com.au/internet-marketing.html">internet marketing</a> business, its brand and reputation be established. Your online credibility as an expert is best exposed in several reputed online forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/top-3-traffic-generating-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Factors to Raise Your SERP Ranking (A Continuation)</title>
		<link>http://seotruth.org/2009/04/7-factors-to-raise-your-serp-ranking-a-continuation/</link>
		<comments>http://seotruth.org/2009/04/7-factors-to-raise-your-serp-ranking-a-continuation/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:04:22 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[web marketing experts]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://seotruth.org/?p=223</guid>
		<description><![CDATA[here&#8217;s the continuation from 7 Factors to Raise Your SERP Ranking
4. Web Directory Submission – Submitting your site to various web directories is a simple yet helpful ways of generating web traffic and links for your site. There are hundreds of free web directory sites in the internet; you only have to find them. It [...]]]></description>
			<content:encoded><![CDATA[<p><em>here&#8217;s the continuation from <a href="http://www.webmarketingexperts.com.au/blog/2009/04/7-factors-to-raise-your-serp-ranking.html"><strong>7 Factors to Raise Your SERP Ranking</strong></a></em></p>
<p>4. Web Directory Submission – Submitting your site to various web directories is a simple yet helpful ways of generating <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a> and links for your site. There are hundreds of free web directory sites in the internet; you only have to find them. It is time-consuming to do web directory submission but the effort and time are paid well once you have your site successfully listed. Through the web directories, you get significant volume of traffic while also getting quality inbound links. Beware of other sites that pretend to be web directories but are actually link farms. Submitting your site to link farms would have your site get lower ranking, or worse, be removed from the indices of search engines. Nobody likes this to happen of course; so, be cautious.</p>
<p>5. Meta Tags – Even if Meta tags are no longer a significant factor in ranking according to relevant keywords that potential customers would type in the search box, they are still important in the SERP. The big blue link that you see in the search engine results pages is where your title would appear. The snippet under that link is the site description. The keywords are not necessary in the Meta tags; they are best incorporated in the web content.</p>
<p>6. Sitemap – If you want search engines to crawl on your site easily and more often, create a comprehensive sitemap. Sitemap helps the search engines to crawl and index all the pages of your site; thus, you are assured that all your web pages would be indexed.</p>
<p>Want to know more other effective <a href="http://www.webmarketingexperts.com.au/affordable-seo.php">SEO</a> techniques for your site? Visit <a href="http://www.webmarketingexperts.com.au/">Web Marketing Experts</a> (WME) for more useful information.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotruth.org/2009/04/7-factors-to-raise-your-serp-ranking-a-continuation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
